Old Morrinsville Cemetery
All headstones and graves with surrounds remaining in the cemetery have been photographed by our photographer
There may be addition after we have taken these images, if you are aware of this let us know and we will add them to the collection.
Images are available from Morrinsville Museum, 41 Canada Street Morrinsville.
Please Note: Not all grave have a headstone and do not have photographs available. The names with an asterisk after the name have photgraphs of a headstone available
Surname | Forename | Death Date |
ABERCROMBIE* | Elizabeth Jane | 29 Jan 1934 |
ABERCROMBIE* | Walter Goodwin | 22 Oct 1943 |
ABERHART | Allan Linsey | 10 Jun 1912 |
ADAMS* | Robert Ivan Ray | 23 Sep 1915 |
ADDYMAN* | Raymond Horace | 25 Nov 1923 |
ALLEN | Arthur Candish | 26 Dec 1975 |
ALLEN | Baby (Unnamed Female) | 02 Sep 1950 |
ALLEN | Ina Stainley | 04 Feb 1983 |
ALLEN | R C | 17 Mar 1919 |
ALLEN* | Alice Barbara | 27 May 1900 |
ALLEN* | Alice Matilda | 04 Jan 1934 |
ALLEN* | Florence | 04 Mar 1907 |
ALLEN* | Mabella | 07 Jan 1934 |
ALLEN* | Mary Esther | 14 Aug 1926 |
ALLEN* | Mary Isobel Hay (Lady) | 09 Sep 1946 |
ALLEN* | Mary Selina | 13 Jul 1932 |
ALLEN* | Stephen Shepherd (Sir) | 04 Nov 1964 |
ALLEN* | William Alfred | 21 Jul 1923 |
ALLEN* | William Rodda | 18 Mar 1931 |
ALLISON | George Edward | 30 Oct 1918 |
ALLISON | John | 28 Oct 1914 |
ALLISON | Robert Ernest | 22 Nov 1918 |
ALLISON | Wm Ewart | 12 Aug 1926 |
ALLSWORTH* | Lilla Gill | 06 Jan 1915 |
ANDERTON* | Ellen Violet (Nellie) | 21 Aug 1918 |
ANDERTON* | John | 18 Aug 1918 |
ANDREWS | Elizabeth Jane | 07 Apr 1925 |
ARNOLD* | Louisa Christina | 30 May 1913 |
ATKIN* | Edward Rogers | 21 Jan 1911 |
ATKINSON* | Minnie Ellen | 25 Jan 1924 |
AUSTING | Annie Mary | 19 Oct 1919 |
Surname | Forename | Death Date |
BACON* | Violet Edith | 27 Dec 1924 |
BAIN* | Irene (Rene) | 15 Mar 1920 |
BAJTO | George | 13 May 1933 |
BAKER* | George Albert (Albie) | 27 Jan 1934 |
BAKER* | George Albert | 22 Jun 1963 |
BAKER* | Kate | 19 May 1961 |
BALME* | Doris Eileen | 21 May 1985 |
BALME* | Hilda Myrtle | 14 Oct 1928 |
BALME* | Percy Charles | 26 Dec 1977 |
BARLOW* | Ann Jane | 27 Jul 1925 |
BARLOW* | David | 22 Nov 1933 |
BARNES | Horace Jeremiah | 15 Aug 1929 |
BATEMAN | George Charles | 05 Apr 1931 |
BAXTER | Edith Evelyn | 01 Jul 1946 |
BAXTER* | William Ennes | 14 Oct 1908 |
BELL | Lilian Mary | 16 May 1930 |
BELL | Percy Clyne | 20 Jun 1929 |
BELL* | Alexander (Junior) | 23 Sep 1911 |
BELL* | James | 14 Nov 1927 |
BELL* | John Archibald Murray | 31 Jul 1930 |
BELL* | June Berry | 02 Jun 1926 |
BELL* | Mary Elizabeth | 17 Jul 1948 |
BELL* | Theresa Anne | 03 Oct 1941 |
BELSEY* | Christine Katherine | 01 Jan 1967 |
BELSEY* | Elizabeth Milne | 13 Apr 1930 |
BELSEY* | Richard | 03 Sep 1961 |
BENSEMAN | 1908 | |
BLAIN* | Bridget Catherine | 15 May 1931 |
BLAIN* | Elizabeth Agnes | 24 Nov 1909 |
BLAIN* | James | 15 Nov 1920 |
BLAIN* | Mary Clark | 21 Nov 1910 |
BODMIN* | Mildred Agnes Williams | 17 Apr 1952 |
BODMIN* | Walter Charles Ernest | 28 Mar 1932 |
BOLES* | Jane Lethbridge | 29 Oct 1948 |
BOLES* | Joseph Samuel Heslop | 30 Jul 1933 |
BOLT | William | 24 Aug 1925 |
BONNAR | David | 25 May 1937 |
BONNAR | Joseph | 19 Apr 1931 |
BOOTH* | Dorothy | 16 May 1930 |
BOWERS | Laura May | 13 Nov 1918 |
BOWERS | Margaret | 27 Sep 1927 |
BOWERS* | Dorothy Everett | 25 Aug 1933 |
BOWRING* | Leslie Alexander William | 01 Oct 1919 |
BOYCE | James (twin) | 03 Sep 1928 |
BOYCE | Lawrence (twin) | 03 Sep 1928 |
BOYD* | Amy Louise | 31 Jan 1931 |
BOYD* | William Geoffrey | 21 Aug 1969 |
BRANDT* | Carl Frederick Theodore | 18 May 1931 |
BRANDT* | Martha Therese Caroline | 22 Sep 1949 |
BRAYSHAW* | George William | 14 Nov 1918 |
BREMNER* | Alexander | 25 Nov 1905 |
BREMNER* | Alexander | 02 Jan 1946 |
BREMNER* | Arthur Theodore | 18 Aug 1933 |
BREMNER* | Eric Stanley | 22 Sep 1902 |
BREMNER* | Ernest Lyle Alexander | 18 Jan 1916 |
BREMNER* | Isobel Mary | 19 Jun 1964 |
BREMNER* | Myrtle Annie Isabel | 06 Jun 1981 |
BRIGHT* | Earnest Cawthron | 28 Nov 1933 |
BRIGHT* | Gladys Maud | 29 Mar 1932 |
BRIGHT* | Sarah | 16 Jun 1940 |
BRIGHTWELL | Frances Mary | 31 Jul 1930 |
BRINKWORTH* | Mabel Alice Mary | 23 May 1947 |
BRINKWORTH* | Robert | 06 Jun 1925 |
BROOKS | Sarah | 13 Nov 1913 |
BROSNAN | John | 13 Jun 1918 |
BROSNAN* | John | 13 May 1930 |
BROTHERS | Trevor Edward | 03 Sep 1932 |
BROWN | Allen H | Dec 1915 |
BROWN* | Ellen McKenzie (Nellie) | 12 Jun 1918 |
BROWN* | Harriet | 07 Apr 1952 |
BROWN* | William | 19 May 1933 |
BROWNING | Jessie | 12 Jun 1930 |
BRUNTON* | Alice Annie Zilla | 13 Feb 1985 |
BRUNTON* | Arthur | 26 Sep 1931 |
BUCKLEY* | Jane | 04 Oct 1931 |
BULLEN | John | 20 Aug 1917 |
BURGE* | Samuel | 1904 |
BURGESS | Ethel May | 03 Mar 1921 |
BURWOOD* | Ellen Esther | 22 Apr 1934 |
Surname | Forename | Death Date |
CALDWELL | Oswald | 18 Oct 1928 |
CAMERON* | Annie | 28 Aug 1925 |
CAMERON* | Charles | 26 Sep 1913 |
CAMERON* | James | 08 Aug 1924 |
CAMERON* | Jean | 16 Nov 1914 |
CAMPBELL* | Don Roderick Frank | 01 Jan 1961 |
CAMPBELL* | Donald Roderick Frank | 21 Jun 1943 |
CAMPBELL* | Duncan | 04 Dec 1925 |
CAMPBELL* | Ida | 16 Nov 1917 |
CARROLL | John | 07 Oct 1921 |
CARROLL | Mary | 15 Jan 1923 |
CASSIDY* | Betty Rita | 29 Mar 1922 |
CASSIDY* | Mabel | 17 Jul 1930 |
CASTE* | Marie Denise | 20 Nov 1939 |
CHAPMAN | J B | 25 Jul 1919 |
CHINNERY | Mervyn John | 18 Jun 1933 |
CHINNERY | Olive Maisey | 17 Jun 1933 |
CHIRNEY* | John Elliott | 13 Oct 1930 |
CHUBB* | Elizabeth | 05 Dec 1910 |
CLARK | Bertha Jessie | 14 Aug1910 |
CLARK | Hilda Jessie | 1910 |
CLARK | Patrick James | 09 Oct 1921 |
CLARK* | Henry William Bainbridge | 17 Jul 1929 |
CLIFFORD | Ada Matilda | 04 Jun 1903 |
CLIFFORD | Norman Davis | 25 Mar 1968 |
CLIFFORD* | Cecil Henry | 27 Jun 1898 |
CLIFFORD* | Charles Montague | 25 Sep 1902 |
CLIFFORD* | Freda May | 22 Apr 1906 |
CLIFFORD* | Freda May | 22 Apr 1906 |
CLIFFORD* | Harold Roy | 22 Dec 1898 |
CLIFFORD* | Henry John | 10 Mar 1942 |
CLIFFORD* | John Miles | 22 May 1917 |
CLIFFORD* | Mary | 19 Mar 1934 |
CLIFFORD* | Mary Clementina | 23 Jul 1943 |
COGHILL* | David | 02 Nov 1933 |
COGHILL* | David Neville Rupert | 04 Apr 1946 |
COGHILL* | Mary Maude | 02 Jul 1953 |
COLE* | Joseph | 30 Oct 1911 |
COLEMAN* | Amy Elfrieda | 27 Apr 1902 |
COLEMAN* | Bernard | 21 Feb 1906 |
COLEMAN* | Elizabeth | 05 Feb 1916 |
COLLINS* | Edith May | 01 Jan 1929 |
COLLINS* | Sarah Rebecca | 24 Jul 1931 |
COLLINS* | William Joseph | 24 Aug 1936 |
COLSON | T A | 1934 |
COLSON | Thomas Alexander | 04 May 1965 |
COLSON* | Harriet Ada | 28 Dec 1962 |
COLSON* | Olive Alice | 03 Dec 1933 |
COLSON* | Thomas Alexander | 04 May 1965 |
COOPER* | Sidney Durah | 13 Jun 1923 |
CORCORAN* | Rosa Annie | 03 Sep 1920 |
CORLETT* | John James | 22 Mar 1913 |
CORNISH | Ada Pearle Elizabeth | 1908 |
COTTINGHAM* | Maggie | 15 Jul 1950 |
COTTINGHAM* | Thomas | 06 Mar 1934 |
COTTINGHAM | Maggie | 15 Jul 1950 |
COWAN | Lesley Vivian | 30 Aug 1993 |
COX | Herbert Basil | 10 Sep 1922 |
CRAIG | James | 1909 |
CRICKETT* | Rex | 02 Nov 1927 |
CROCOMBE* | Ethel Jean | 05 Feb 1931 |
CROWE* | George Henry | 18 Nov 1928 |
CURLE* | George Alexander | 19 Aug 1913 |
Surname | Forename | Death Date |
DENCH* | Alice Alexandra | 08 Mar 1927 |
DENCH* | William | 23 Jan 1970 |
DENLY* | Bernard | 1909 |
DENLY* | Fanny | 24 Oct 1940 |
DICK* | Clifford James | 05 Jun 1913 |
DICKEN* | William Charles | 27 May 1913 |
DIGNAN | James | 1928 |
DIGNAN | James Joseph | 29 Jul 1929 |
DONEY* | Melvin | 26 Jul 1926 |
DONNY* | Estelle Eulalie Sabine | 09 Jul 1953 |
DONNY* | Maurice | 11 Dec 1930 |
DUNCKLEY* | Constance | 18 Jan 1919 |
DUNNETT* | Andrew | 15 Apr 1914 |
Surname | Forename | Death Date |
ELLIOTT* | Margaret | 27 Dec 1929 |
ELLIOTT* | Samuel | 25 Sep 1930 |
ELLIS* | Frederick William | 06 Oct 1930 |
ELLIS* | Margaret Ann | 18 May 1924 |
ELLISDON* | Francis Walter Frederick | 07 Sep 1922 |
EMPSON* | Ann Elizabeth | 25 Jan 1925 |
EMPSON* | Thomas | 27 Nov 1925 |
EVANS | Hazel Ruth | 05 May 1931 |
EVETTS | Louisa | 24 Jun 1920 |
Surname | Forename | Death Date |
FARLAND | Ellie Barbara | 30 Nov 1918 |
FAUSETT* | Cyril Neil | 1917 |
FAUSETT* | John | 01 Dec 1949 |
FAUSETT* | Mary | 02 Jul 1956 |
FELTON | Mathilde | 1905 |
FERGUSON | Elizabeth Durle | 07 Feb 1924 |
FISK* | Agnes Galloway (Nancy | 13 Apr 1934 |
FISK* | Henry William | 27 Apr 1935 |
FITT* | John Edward | 18 Dec 1929 |
FORD* | Winifred Cecilia | 20 May 1944 |
FORSYTH* | Agnes | 15 Jul 1929 |
FRANCE | Douglas | 14 Sep 1924 |
FRANCIS* | H R Cecil | 28 Sep 1914 |
FROMM* | Alfred Antoine | 16 Jan 1931 |
FRY* | Rosa Maria | 12 Sep 1896 |
FULTON* | George Sibley | 14 Oct 1931 |
FULTON* | Helen Stuart | 02 Sep 1937 |
FULTON* | William Wright | 12 May 1940 |
FURNISS* | Henry Walter | 02 Feb 1927 |
Surname | Forename | Death Date |
G/COWELL* | Clara | 1956 18 Jul |
GALLAGHER* | Melva Joyce | 1932 08 May |
GANT* | Albert Henry | 1939 01 Oct |
GANT* | Alice | 1929 01 Nov |
GANT* | Henry | 1919 31 Dec |
GANT* | Lily Llewellyn | 1976 03 Apr |
GIBBERD* | Ellen | 1915 20 Nov |
GIBBS | 1915 | |
GIBBS* | Edward Charles | 1936 03 Mar |
GIBBS* | Jane | 1933 27 Jan |
GIBBS* | Samuel | 1936 19 Jan |
GIFFORD* | Alfred Trevor | 1926 |
GIFFORD* | Algie | 1974 04 May |
GIFFORD* | Ethel Matilda | 1923 06 Nov |
GIFFORD* | Robert Neil | 1923 02 Nov |
GILBERT | Amelia Mills | 1949 27 Feb |
GLYNN | Dorothy Winifred | 1924 14 Aug |
GLYNN | Owen Verner | 1933 29 May |
GLYNN* | Nora | 1962 24 Aug |
GLYNN* | Owen | 1940 25 May |
GLYNN* | Owen | 1969 21 Apr |
GLYNN* | Winifred Myrtle | 1920 20 May |
GOODWIN* | Arthur | 1948 20 Oct |
GOODWIN* | Robert | 1925 01 Oct |
GOODWIN* | Sarah Jane | 1928 02 Mar |
GORDAN | William George | 1919 22 Jun |
GORDON* | Bruce Logan Esler | 1932 30 Sep |
GRAHAM | Alphonso Joseph | 1919 23 Dec |
GREDIG* | Eda Hedwig | 1932 05 Dec |
GREENWOOD | Elizabeth May | 1933 18 Jul |
GREENWOOD | George William | 1952 22 May |
GREGAN* | Olive May | 1920 21 Sep |
GRIGSBY* | Frederick Amos | 1923 07 Jan |
GRIGSBY* | Winifred Rosa | 1916 30 Nov |
GROVES* | Eva Catherine | 1934 14 Nov |
GROVES* | Robert Ryman | 1931 22 Feb |
GUERIN* | Annie | 1936 08 Oct |
GUMMER* | Charles Moginie | 1947 28 Jun |
GUMMER* | Ernest Edward | 2000 26 Jun |
GUMMER* | Margaret Kathleen | 1978 13 Jan |
GUMMER* | Norman George | 1911 13 Sep |
GUMMER* | Selina May | 1974 11 Dec |
GUNDY | Ince | 1917 00 Oct |
GWILLIM* | Florence Lily (Lillie) | 1975 11 Jul |
GWILLIM* | Tom | 1945 17 Feb |
GYDE* | Emma Jane | 1927 03 Dec |
GYDE* | William Henry | 1929 31 Aug |
Surname | Forename | Death Date |
HAMPTON* | Thomas | 10 Jun 1902 |
HANSEN | Valentine Edward | 12 Feb 1933 |
HANSON* | Amy | 05 Jun 1923 |
HARDING | Jessie | 10 Dec 1929 |
HARKNESS* | Jean Roxborough | 31 Mar 1931 |
HARKNESS* | William | 29 Jun 1953 |
HARRIS | Leslie Stephen | 16 Aug 1923 |
HARVEY* | Hector Wyatt | 24 Apr 1929 |
HARVEY* | Marie Xenie Ellen | 19 Apr 1929 |
HARVEY* | Susan Elizabeth | 25 Apr 1927 |
HARVEY* | Thomas | 12 Oct 1934 |
HARVEY* | Thomas Henry | 26 Jun 1928 |
HASTINGS | Garry | 28 Jul 1925 |
HATELY* | Amelia Mary | 11 Aug 1922 |
HAYDEN* | Mary | 17 Jan 1934 |
HAYNES* | Doreen Margaret | 22 Jun 1933 |
HEASLIP | Elsie Rita | 14 Aug 1910 |
HEASLIP* | George James (William George) | 1918 |
HEATLEY* | Earnest | 05 Aug 1932 |
HEEPS* | Janet | 17 Nov 1969 |
HEEPS* | Thomas | 21 Oct 1934 |
HENDERSON | Grace | 08 Nov 1925 |
HENDERSON | Raymond | 22 Jun 1928 |
HENRICKSON* | Valerie Helen | 05 Jan 1934 |
HERBERT* | Emily Anne | 20 Jan 1931 |
HERBERT* | William Henry | 25 Aug 1930 |
HERRING | Lloyd George Walter | 28 Feb 1916 |
HEWITT* | James | 21 Sep 1931 |
HEWITT* | Wilfred | Jan 1909 |
HICKEY | Alice Bernice Semiseal | 1960 04 Jul |
HICKEY | Daniel | 03 Aug 1954 |
HILL | Laurence | 06 Jul 1924 |
HILLS | Rita | 12 Jul 1911 |
HOGAN* | Eliza | 19 Jan 1902 |
HOGG | Emily | 19 Jul 1948 |
HOGG* | Emily | 19 Jul 1948 |
HOGG* | William | 16 Jul 1958 |
HOGWOOD* | Ethel Florence Mary | 25 Aug 1971 |
HOLDER* | Henry Richard | 04 Oct 1910 |
HOLLARD* | Ella Dora | 19 Aug 1916 |
HOLLINGSWORTH | Elizabeth | 27 Nov 1918 |
HOLLOWAY* | Enos | 10 Aug 1938 |
HOLLOWAY* | Mary | 25 Jun 1935 |
HOPKINS | Sidney | 27 Aug 1923 |
HORRELL* | Elizabeth | 18 Jan 1913 |
HORRELL* | John | 19 Jul 1897 |
HOTSON* | Robert Henry | 26 Jan 1908 |
HOWARTH | Frederick Roy | 06 Nov 1924 |
HOWIE | G H | 1960 |
HOWIE* | Doris Jane (Doris Jean) | 19 Aug 1934 |
HOWIE* | Douglas | 25 Apr 1915 |
HOWIE* | Emily Martha Gill | 09 Jun 1948 |
HOWIE* | George | 29 May 1935 |
HOWIE* | Helen Catherine | 01 Oct 1950 |
HOWIE* | Noel Wallace | 19 Aug 1929 |
HOWIE* | William | 01 Jul 1924 |
HUGHES* | Mary Amelia | 24 May 1928 |
HUMPHREYS* | Barry Roland | 21 Jul 1922 |
HUMPHREYS* | Horace Roland | 05 Feb 1928 |
HUNTER* | Florence Jane | 08 Nov 1957 |
HUNTER* | Leo Luke Sartees | 06 Feb 1934 |
Surname | Forename | Death Date |
INNES | James | 14 Nov 1914 |
INNES | James Alexander | 07 Nov 1918 |
INNES | James Dalrymple | 23 Mar 1923 |
INNES* | Isabella | 11 Mar 1929 |
INNIS | Druscilla | 08 Jul 1924 |
INNIS | Jane | 18 Sep 1908 |
IRWIN | Baby (Male) | 17 Jun 1928 |
IRWIN* | Foster | 16 Jun 1928 |
IRWIN* | Foster | 09 Sep 1918 |
IRWIN* | George | 30 Mar 1936 |
IRWIN* | Jane | 12 Dec 1910 |
Surname | Forename | Death Date |
JACKSON* | Florence Lucy | 25 Mar 1929 |
JACKSON* | Frederick William | 04 Jul 1931 |
JACKSON* | John William | 16 Aug 1959 |
JAQUES* | Leonard Oswald | 11 May 1933 |
JELLYMAN* | Harriet Annie | 27 Aug 1933 |
JENSEN | Ruth | 23 Dec 1929 |
JOHNSTONE | John | 21 Oct 1922 |
JOHNSTONE* | Robert | 09 Nov 1916 |
JONES | Paul | 09 Aug 1928 |
JONES* | Celia Jane | 04 Sep 1971 |
JONES* | George Bennett | 23 Feb 1918 |
JONES* | James | 05 Nov 1922 |
JONES* | Stanley Owen | 01 Mar 1977 |
JONES* | Thomas Owen | 30 Jun 1936 |
Surname | Forename | Death Date |
KEELEY | Edwin Augustus | 23 Jun 1929 |
KEELEY | Rose Amelia | 28 Nov 1935 |
KELK* | John William Alexander | 29 Apr 1935 |
KELLER* | Leslie Eugene | 27 Aug 1928 |
KELLY* | Lillian (Marie Lillian) & Child | 01 Jun 1932 |
KELLY* | Marie Lillian | 01 Jun 1932 |
KEMP | John | 14 Sep 1934 |
KENT | Walter | 14 Apr 1921 |
KEOGH* | Margaret | 28 Dec 1912 |
KEOGH* | Timothy | 16 Sep 1933 |
KERR | Wm | 1934 |
KERR* | Gordon Emery | 05 Aug 1926 |
KIELY | Margaret | 09 Oct 1950 |
KIELY | Thomas | 13 Aug 1921 |
KIRK* | Nola Marion | 20 Oct 1930 |
KNIGHT | William | 13 Oct 1926 |
Surname | Forename | Death Date |
LAIDLAW* | Eliza | 03 Feb 1934 |
LAIDLAW* | James Strang | 12 Aug 1934 |
LAMBIE* | Andrew Leiper | 07 Feb 1965 |
LAMBIE* | Grace Gertrude Rosetta | 22 Sep 1930 |
LEESON* | Eleanor (Lilian) | 16 Jun 1914 |
LEESON* | John Edmund | 15 Jul 1941 |
LEESON* | Mary | 09 Feb 1941 |
LEVER* | Robert | 15 Feb 1920 |
LINDSAY | Cecil James | 01 Aug 1973 |
LINDSAY* | Ada | 12 May 1926 |
LINDSAY* | William Burns Souter | 07 Apr 1965 |
LINDSEY | 2 children | 1897 |
LINGARD* | Frederick | 20 Nov 1932 |
LLOYD | John | 12 Mar 1932 |
LOCKWOOD | Sarah Ann | 1894 |
LOUDEN | James | 18 Aug 1932 |
LOUDEN | Jean | 09 Nov 1921 |
LOUDEN | Leonard | 29 Mar 1923 |
LOWREY* | Harriet | 07 Nov 1922 |
LOWRY* | Constance Mahala | 04 Mar 1950 |
LOWRY* | William Robert | 01 Aug 1952 |
Surname | Forename | Death Date |
MAC GREGOR* | John | 10 Apr 1938 |
MAC KENZIE* | Maxwell Bruce | 05 Feb 1931 |
MAC KENZIE* | Sophia | 18 Dec 1923 |
MAIN | Moyna Maud | 15 Aug 1926 |
MANDER | Trevor Frederick | 09 Aug 1919 |
MANNING | George | 09 Jun 1928 |
MANNING | Stanley Lockenver | 19 Aug 1909 |
MANNING* | Doris | 20 Jun 1933 |
MANNING* | Happy | 21 Aug 1920 |
MANNION | Bridget Agnes | 08 Feb 1920 |
MANNION | John Michael | Oct 1893 |
MANNION* | Bridget | 30 Jan 1944 |
MANNION* | James Fergal | 07 Feb 1923 |
MANNION* | Nora Ellen | 19 May 1943 |
MANNION* | Timothy Edward | 16 Mar 1927 |
MANNION* | William | 29 Jun 1924 |
MANUEL* | Charles | 14 Mar 1914 |
MANUEL* | Ellen | 02 Oct 1940 |
MARTIN* | John Higgins | 02 Nov 1918 |
MARTYN* | Linda | 15 Jan 1916 |
MARTYN* | Margaret Agnes | 04 Nov 1967 |
MAXWELL* | Alexander | 13 Nov 1919 |
MAZENGARB | Alice Elizabeth | 16 Mar 1917 |
MAZENGARB* | Alice Elizabeth | 16 Mar 1917 |
MAZENGARB* | Arthur | 31 Aug 1952 |
MAZENGARB* | Maywick | 22 Mar 1926 |
MC ALPINE* | Lucy Mary | 27 Dec 1925 |
MC CARDLE* | Eunice | 28 Jul 1922 |
MC COY* | Edith | 08 Feb 1929 |
MC CRACKEN | Betty | 03 Feb 1921 |
MC DONALD* | Elizabeth Thompson | 10 Oct 1928 |
MC DONALD* | Elizabeth Isabella | 03 Jul 1940 |
MC DONALD* | Francis Joseph | 19 Sep 1921 |
MC DONALD* | Thomas | 14 Jan 1911 |
MC GRATH | John | 08 Feb 1928 |
MC GREGOR* | Jessie | 04 May 1934 |
MC GREGOR* | Thomas John | 13 Aug 1942 |
MC INTOSH* | Anne Louisa (Annie)(Nan) | 14 Nov 1934 |
MC INTOSH* | Henry James (Harry) | 08 Jan 1940 |
MC INTYRE | Angus | 21 Feb 1932 |
MC INTYRE | Dulcie | 15 Apr 1949 |
MC INTYRE | Roy Douglas | 25 Aug 1920 |
MC INTYRE | Selwyn | 12 Aug 1928 |
MC KINNON | 09 Jul 1918 | |
MC LACHLAN | Pansey Eveline | 25 May 1930 |
MC LACHLAN* | David Elwin | 05 Aug 1920 |
MC LEOD | Donald Campbell | 1930 |
MC LEOD* | Christina | 19 Sep 1952 |
MC LEOD* | Donald Campbell | 26 May 1951 |
MC PHERSON* | Robert | 15 May 1927 |
MC QUEEN | Hilton John | 19 Aug 1925 |
MC SHERRY | Ernest Orton | May 1896 |
MERRIKIN* | Sydney Herbert | 02 Nov 1928 |
MEWETT | Richard | 1901 |
MILLER | Selwyn James | 29 Apr 1913 |
MILNE | John Humphrey Webster | 13 Jul 1910 |
MILNE* | John Humphrey Webster | 13 Jul 1910 |
MITCHELL* | Mancell Adrian | 20 Jan 1927 |
MITCHELL* | Nellie | 17 Nov 1925 |
MOFFAT | William | 10 Jun 1932 |
MONEY | Ruth Selina | 31 May 1924 |
MORGAN | Grovener | 20 Oct 1920 |
MORRICE | William | 1934 |
MORRICE* | Jessie | 12 Jun 1947 |
MORRICE* | William | 09 May 1953 |
MORRIS | Keith Humphrey | 25 Mar 1920 |
MORRIS* | Mary Jane | 19 Nov 1923 |
MORRIS* | William James | 26 Jun 1928 |
MORRISEY | 1908 | |
MORRISON* | Alexander | 24 Aug 1929 |
MORRISON* | Catherine | 23 Aug 1948 |
MORTENSEN | Doris Kate | 01 Oct 1989 |
MOTHER SUPERIOR | 1934 | |
MOULE | Augusta | 31 May 1914 |
MUELLER* | Alfreda Jeanette | 15 Jan 1961 |
MUELLER* | Arthur James | 24 Jun 1933 |
MUNDELL* | James Andrew | 08 Dec 1948 |
MUNDELL* | Mary Eliza (May) | 26 Sep 1929 |
MUNN | Thomas George | 05 Oct 1920 |
MURPHY* | William | 19 Jul 1925 |
Surname | Forename | Death Date |
NASH | William | 22 Sep 1922 |
NASH | William Charles | 1918 |
NEELS | John Robert | 26 Apr 1916 |
NEELS | Louisa | 21 Jul 1924 |
NEELS* | Cecilia Eliza (Cissy) | 23 Aug 1914 |
NEELS* | William John | 17 May 1953 |
NELSON* | Isabel | 28 Nov 1908 |
NICHOLSON | James | 25 Jan 1928 |
NOBLE* | Margaret Wilson | 16 Nov 1918 |
NORMAN* | Hannah | 06 Mar 1925 |
NORMAN* | William | 04 Jul 1941 |
NORTHCOTT* | John | 30 Oct 1934 |
Surname | Forename | Death Date |
O’CONNOR* | Joseph | 22 Sep 1932 |
O’DWYER* | Cornelius Hubert | 16 Jun 1931 |
OLD | Robert Harold | 08 Mar 1927 |
ORR* | Basil John | 03 Jan 1935 |
OSBOURNE | Charles Muirhead | 16 May 1926 |
Surname | Forename | Death Date |
PALMER | Harry | 1895 |
PALMER | Joan | 1918 |
PARK | Edward James | 27 Jul 1931 |
PARKE* | David Hayhurst | 06 Nov 1933 |
PARKINSON* | Edward Arthur | 27 May 1919 |
PARLOUR* | Margery Annie | 01 Mar 1960 |
PARLOUR* | Samuel Coates | 29 Sep 1938 |
PARSONS | Walter Thomas | 22 Mar 1921 |
PARTINGTON | Edward Robert | 24 Aug 1930 |
PARTINGTON* | Henrietta Lydia | 09 Jun 1928 |
PATTERSON* | Agnes | 25 Jul 1940 |
PATTERSON* | Elizabeth Emma | 29 Dec 1927 |
PATTERSON* | William | 20 Jun 1923 |
PEARSON | Wm | 1934 |
PEARSON* | Ivan Charles | 26 Jul 1934 |
PECKETT* | Enid Alma | 10 Nov 1915 |
PEEBLES | Alexander Connison | 07 Jul 1923 |
PENTECOST* | Richard | 19 Mar 1934 |
PERROTT | William Henry | 19 Oct 1923 |
PERROTT* | Bessie Caroline | 27 Aug 1930 |
PERROTT* | Fanny Susannah | 12 Oct 1923 |
PERROTT* | Frank Henry | 27 Nov 1943 |
PETCHELL | John George | 24 Aug 1924 |
PETERSEN | Elizabeth Ellen | 02 Dec 1911 |
PETERSEN* | Andrew Martin | 23 Dec 1928 |
PETERSEN* | Hazel Doreen | 21 Apr 1916 |
PETERSEN* | Kathleen | 23 Dec 1928 |
PEVREAL | Richard | 11 May 1916 |
PHILLIPS* | Mary Frances | 15 Oct 1931 |
PHILLIPS* | William James | 28 Nov 1961 |
PHILPOTT* | Alan Frankton | 17 Apr 1937 |
PHILPOTT* | Philip Scott | 27 Jul 1934 |
PHILPOTT* | Rose | 16 Mar 1950 |
PICKERING | Arthur | 1928 |
PICKERING* | Arthur | 1928 |
PICKETT | Elizabeth Jane | 1907 |
PICKETT | F A | 1939 |
PICKETT | Reginald Augustin | 14 May 1989 |
PICKETT* | Albert Edward | 14 Jan 1957 |
PICKETT* | Annie | 31 Aug 1962 |
PICKETT* | Eliza | 10 Mar 1924 |
PICKETT* | Francis Augustin | 06 Apr 1962 |
PICKETT* | William | 17 Apr 1910 |
PIRRITT* | Agnes Johnston | 03 Mar 1942 |
PIRRITT* | James Russell | 22 Nov 1918 |
POLLARD | Katherine Margaret | 31 Aug 1987 |
POLLEN* | Frederick Arthur | 01 Sep 1929 |
POLLEN* | Helen Maud Mary | 24 Jan 1959 |
POOLE* | Matthew | 25 Dec 1929 |
POOLE* | Robert | 15 Apr 1932 |
PORTLAND | Raymond Herbert | 18 Jan 1922 |
PRYOR* | Sydney Charles | 30 Sep 1929 |
Surname | Forename | Death Date |
RAVEN | E C | 1928 |
RAVEN* | Edith Clara | 07 Jul 1935 |
READ | Rita | 21 Sep 1934 |
READ* | Annie Frances | 26 Jan 1956 |
READ* | Annie Frances Evelyn | 26 Jan 1956 |
READ* | Francis | 19 Jun 1931 |
REDIN | Elsie Ismay Preston | 08 Oct 1912 |
REDIN | Meriel | 14 May 1913 |
REED* | Margaret | 10 Aug 1938 |
REED* | Thomas | 22 Jan 1944 |
REEVE* | Lucy Etta | 17 Dec 1919 |
REID* | John Stevens | 08 Sep 1922 |
RENDELL* | Alfred Griffen | 29 Jan 1924 |
RICHMOND* | Charles Edwin | 13 Oct 1909 |
RIVETT* | Elizabeth | 06 Sep 1927 |
